Pseudomonas aeruginosa B136-33, G655_07760

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
NCBIfam TIGR03804 JCVI: parallel beta-helix repeat (two copies) IPR022441 Parallel beta-helix repeat-2 281 322 5.4E-5
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 204 347 7.9E-8
Pfam PF05048 Periplasmic copper-binding protein (NosD) IPR007742 Periplasmic copper-binding protein NosD, beta helix domain 137 349 2.5E-55
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 226 248 340.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 130 159 1000.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 78 106 16.0
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 64 201 7.9E-16
PANTHER PTHR22990 F-BOX ONLY PROTEIN - - 96 332 2.2E-9
NCBIfam TIGR04247 JCVI: nitrous oxide reductase family maturation protein NosD IPR026464 Nitrous oxide reductase family maturation protein NosD 32 413 0.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 160 181 1.5
SUPERFAMILY SSF51126 Pectin lyase-like IPR011050 Pectin lyase fold/virulence factor 16 400 2.62E-57
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 186 360 6.7E-30
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 308 346 4000.0
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 31 180 4.1E-24
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 204 225 3900.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 108 129 31.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 182 203 3300.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 285 306 400.0

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.