Pseudomonas entomophila L48, PSEEN1916

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Pfam PF00571 CBS domain IPR000644 CBS domain 313 364 2.8E-9
CDD cd04600 CBS_pair_HPP_assoc - - 245 368 1.91513E-42
SUPERFAMILY SSF54631 CBS-domain pair IPR046342 CBS domain superfamily 234 364 1.06E-30
SMART SM00116 cbs_1 IPR000644 CBS domain 320 367 1.2E-6
PANTHER PTHR33741 TRANSMEMBRANE PROTEIN DDB_G0269096-RELATED - - 25 175 2.2E-21
Pfam PF00571 CBS domain IPR000644 CBS domain 241 294 2.4E-9
SMART SM00116 cbs_1 IPR000644 CBS domain 248 295 2.3E-5
Pfam PF04982 HPP family IPR007065 HPP 55 174 1.6E-30
Gene3D G3DSA:3.10.580.10 - IPR046342 CBS domain superfamily 223 371 1.1E-29

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.