Pseudomonas stutzeri A1501, PST_3549 (nosD)

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 7 172 2.7E-10
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 253 274 210.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 128 149 3.7
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 46 74 870.0
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 8 148 1.9E-22
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 173 324 2.1E-9
NCBIfam TIGR04247 JCVI: nitrous oxide reductase family maturation protein NosD IPR026464 Nitrous oxide reductase family maturation protein NosD 4 381 0.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 194 216 3300.0
NCBIfam TIGR03804 JCVI: parallel beta-helix repeat (two copies) IPR022441 Parallel beta-helix repeat-2 249 290 7.9E-5
Pfam PF05048 Periplasmic copper-binding protein (NosD) IPR007742 Periplasmic copper-binding protein NosD, beta helix domain 105 317 7.3E-51
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 150 171 330.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 76 97 260.0
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 154 328 1.9E-26
SUPERFAMILY SSF51126 Pectin lyase-like IPR011050 Pectin lyase fold/virulence factor 9 369 1.13E-55
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 98 127 1800.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 276 314 3700.0

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.