Pseudomonas stutzeri CCUG 29243, A458_19255

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0050660 flavin adenine dinucleotide binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:SSF56176
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.10.580.10 - IPR046342 CBS domain superfamily 213 357 5.0E-33
Pfam PF00571 CBS domain IPR000644 CBS domain 304 353 1.2E-4
SMART SM01091 CorC_HlyC_2 IPR005170 Transporter-associated domain 368 446 5.7E-15
SUPERFAMILY SSF56176 FAD-binding/transporter-associated domain-like IPR036318 FAD-binding, type PCMH-like superfamily 369 445 3.0E-14
Gene3D G3DSA:3.30.465.10 - IPR016169 FAD-binding, type PCMH, subdomain 2 358 444 2.1E-14
SMART SM00116 cbs_1 IPR000644 CBS domain 239 288 5.5E-4
PANTHER PTHR43099 UPF0053 PROTEIN YRKA - - 15 442 0.0
CDD cd04590 CBS_pair_CorC_HlyC_assoc IPR044751 Ion transporter-like, CBS domain 237 350 2.43977E-25
SUPERFAMILY SSF54631 CBS-domain pair IPR046342 CBS domain superfamily 228 367 2.53E-27
Pfam PF00571 CBS domain IPR000644 CBS domain 239 288 2.2E-8
SMART SM00116 cbs_1 IPR000644 CBS domain 305 353 0.39
Pfam PF03471 Transporter associated domain IPR005170 Transporter-associated domain 372 442 1.8E-14
Pfam PF01595 Cyclin M transmembrane N-terminal domain IPR002550 CNNM, transmembrane domain 21 209 1.3E-51

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.