Pseudomonas brassicacearum subsp. brassicacearum NFM421, PSEBR_a2100

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Classifications Manually Assigned by PseudoCAP

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 232 254 1300.0
NCBIfam TIGR03804 JCVI: parallel beta-helix repeat (two copies) IPR022441 Parallel beta-helix repeat-2 160 200 7.9E-7
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 46 186 6.7E-19
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 210 231 3000.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 188 209 240.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 114 135 14.0
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 225 359 6.1E-10
SMART SM00722 complete IPR006633 Carbohydrate-binding/sugar hydrolysis domain 192 366 1.2E-28
Gene3D G3DSA:2.160.20.10 - IPR012334 Pectin lyase fold 40 224 7.4E-14
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 291 312 120.0
SUPERFAMILY SSF51126 Pectin lyase-like IPR011050 Pectin lyase fold/virulence factor 49 407 6.79E-51
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 136 165 1700.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 84 112 650.0
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 166 187 13.0
Pfam PF05048 Periplasmic copper-binding protein (NosD) IPR007742 Periplasmic copper-binding protein NosD, beta helix domain 143 355 7.9E-54
SMART SM00710 pbh1 IPR006626 Parallel beta-helix repeat 314 352 3000.0
NCBIfam TIGR04247 JCVI: nitrous oxide reductase family maturation protein NosD IPR026464 Nitrous oxide reductase family maturation protein NosD 31 419 0.0

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.