Strain |
Pseudomonas aeruginosa PACS2
GCF_000168335.1|latest |
Locus Tag |
A0K_RS00870
|
Name |
|
Replicon | chromosome |
Genomic location | 191844 - 192224 (- strand) |
RefSeq | ZP_01363077.1 |
GI | 107099159 |
NCBI Locus Tag | A0K_RS00870 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -10.07 |
Kyte-Doolittle Hydrophobicity Value | -0.510 |
Molecular Weight (kDa) | 14.5 |
Isoelectric Point (pI) | 4.36 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6KKO | GENE REGULATION | 07/26/19 | The crystal structure of SiaB-SiaC complex from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.099 | X-RAY DIFFRACTION | 99.2 |
7E6G | DE NOVO PROTEIN | 02/22/21 | Crystal structure of diguanylate cyclase SiaD in complex with its activator SiaC from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.65 | X-RAY DIFFRACTION | 99.2 |
6KKP | GENE REGULATION | 07/26/19 | The crystal structure of apo-SiaC from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.5 | X-RAY DIFFRACTION | 99.2 |
6K4F | BIOSYNTHETIC PROTEIN | 05/23/19 | SiaC of Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.735 | X-RAY DIFFRACTION | 99.2 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000168 (328 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A0K_RS00870
|