Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0820
|
Name |
|
Replicon | chromosome |
Genomic location | 896416 - 897228 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249511.1 |
GI | 15596017 |
Affymetrix | PA0820_at |
DNASU | PaCD00006373 |
Entrez | 880918 |
GenBank | AAG04209.1 |
INSDC | AAG04209.1 |
NCBI Locus Tag | PA0820 |
protein_id(GenBank) | gb|AAG04209.1|AE004517_4|gnl|PseudoCAP|PA0820 |
TIGR | NTL03PA00821 |
UniParc | UPI00000C5170 |
UniProtKB Acc | Q9I5B9 |
UniProtKB ID | Q9I5B9_PSEAE |
UniRef100 | UniRef100_Q9I5B9 |
UniRef50 | UniRef50_Q9I5B9 |
UniRef90 | UniRef90_Q9I5B9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -0.23 |
Kyte-Doolittle Hydrophobicity Value | -0.295 |
Molecular Weight (kDa) | 30.1 |
Isoelectric Point (pI) | 6.94 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 78 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000792 (117 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0820
|