Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0822
|
Name |
|
Replicon | chromosome |
Genomic location | 898440 - 898886 (- strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249513 |
GI | 15596019 |
Affymetrix | PA0822_at |
GenBank | AAG04211.1 |
protein_id(GenBank) | gb|AAG04211.1|AE004517_6|gnl|PseudoCAP|PA0822 |
TIGR | NTL03PA00823 |
UniProtKB Acc | Q9I5B7 |
UniProtKB ID | Q9I5B7_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.65 |
Kyte-Doolittle Hydrophobicity Value | -0.798 |
Molecular Weight (kDa) | 16.6 |
Isoelectric Point (pI) | 8.23 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 9 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000794 (184 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0822
|