Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0937
|
Name |
Synonym: yaiL |
Replicon | chromosome |
Genomic location | 1027445 - 1027984 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249628.1 |
GI | 15596134 |
Affymetrix | PA0937_at |
Entrez | 880990 |
GenBank | AAG04326.1 |
INSDC | AAG04326.1 |
NCBI Locus Tag | PA0937 |
protein_id(GenBank) | gb|AAG04326.1|AE004528_4|gnl|PseudoCAP|PA0937 |
TIGR | NTL03PA00938 |
UniParc | UPI00000C51C9 |
UniProtKB Acc | Q9I521 |
UniProtKB ID | Q9I521_PSEAE |
UniRef100 | UniRef100_W0YLI9 |
UniRef50 | UniRef50_W0YLI9 |
UniRef90 | UniRef90_W0YLI9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 4.24 |
Kyte-Doolittle Hydrophobicity Value | -1.099 |
Molecular Weight (kDa) | 20.8 |
Isoelectric Point (pI) | 9.66 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 70 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000903 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0937
|