Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1066
|
Name |
|
Replicon | chromosome |
Genomic location | 1151919 - 1152575 (- strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
RefSeq | NP_249757.1 |
GI | 15596263 |
Affymetrix | PA1066_at |
DNASU | PaCD00006491 |
Entrez | 880864 |
GenBank | AAG04455.1 |
INSDC | AAG04455.1 |
NCBI Locus Tag | PA1066 |
protein_id(GenBank) | gb|AAG04455.1|AE004538_7|gnl|PseudoCAP|PA1066 |
TIGR | NTL03PA01067 |
UniParc | UPI00000C5234 |
UniProtKB Acc | Q9I4Q8 |
UniProtKB ID | Q9I4Q8_PSEAE |
UniRef100 | UniRef100_A0A0C7D3U9 |
UniRef50 | UniRef50_A3Y5A3 |
UniRef90 | UniRef90_B7UXC4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable short-chain dehydrogenase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.89 |
Kyte-Doolittle Hydrophobicity Value | 0.019 |
Molecular Weight (kDa) | 23.4 |
Isoelectric Point (pI) | 7.57 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 104 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001028 (423 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1066
Search term: probable short-chain dehydrogenase
|