Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1736
|
Name |
|
Replicon | chromosome |
Genomic location | 1878980 - 1880185 (+ strand) |
Transposon Mutants | 5 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_250427.1 |
GI | 15596933 |
Affymetrix | PA1736_at |
Entrez | 879646 |
GenBank | AAG05125.1 |
INSDC | AAG05125.1 |
NCBI Locus Tag | PA1736 |
protein_id(GenBank) | gb|AAG05125.1|AE004600_1|gnl|PseudoCAP|PA1736 |
TIGR | NTL03PA01737 |
UniParc | UPI00000C546D |
UniProtKB Acc | Q9I301 |
UniProtKB ID | Q9I301_PSEAE |
UniRef100 | UniRef100_W0YQN8 |
UniRef50 | UniRef50_O53871 |
UniRef90 | UniRef90_L8MLN9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable acyl-CoA thiolase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -6.66 |
Kyte-Doolittle Hydrophobicity Value | 0.104 |
Molecular Weight (kDa) | 42.1 |
Isoelectric Point (pI) | 5.30 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 472 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003655 (410 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1736
Search term: probable acyl-CoA thiolase
|
Ensembl
110, assembly
GRCh38.p14
|
acetyl-CoA acyltransferase 1 [Source:HGNC Symbol;Acc:HGNC:82]
E-value:
7.6e-59
Percent Identity:
38.9
|