Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA2171
|
Name |
|
Replicon | chromosome |
Genomic location | 2393708 - 2394178 (+ strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_250861.1 |
GI | 15597367 |
Affymetrix | PA2171_at |
DNASU | PaCD00006958 |
Entrez | 881230 |
GenBank | AAG05559.1 |
INSDC | AAG05559.1 |
NCBI Locus Tag | PA2171 |
protein_id(GenBank) | gb|AAG05559.1|AE004644_6|gnl|PseudoCAP|PA2171 |
TIGR | NTL03PA02171 |
UniParc | UPI00000C55E7 |
UniProtKB Acc | Q9I1U4 |
UniProtKB ID | Q9I1U4_PSEAE |
UniRef100 | UniRef100_W0YTJ2 |
UniRef50 | UniRef50_Q02LW3 |
UniRef90 | UniRef90_Q02LW3 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -2.31 |
Kyte-Doolittle Hydrophobicity Value | -0.628 |
Molecular Weight (kDa) | 18.1 |
Isoelectric Point (pI) | 6.41 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 97 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003303 (435 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2171
|