Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA4995
|
Name |
|
Replicon | chromosome |
Genomic location | 5610851 - 5612140 (- strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_253682.1 |
GI | 15600188 |
Affymetrix | PA4995_at |
Entrez | 881679 |
GenBank | AAG08380.1 |
INSDC | AAG08380.1 |
NCBI Locus Tag | PA4995 |
protein_id(GenBank) | gb|AAG08380.1|AE004912_6|gnl|PseudoCAP|PA4995 |
TIGR | NTL03PA04996 |
UniParc | UPI00000C5EB8 |
UniProtKB Acc | Q9HUH0 |
UniProtKB ID | Q9HUH0_PSEAE |
UniRef100 | UniRef100_A0A0C7D5M9 |
UniRef50 | UniRef50_Q0VNU9 |
UniRef90 | UniRef90_A6VDB4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable acyl-CoA dehydrogenase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.24 |
Kyte-Doolittle Hydrophobicity Value | -0.046 |
Molecular Weight (kDa) | 46.5 |
Isoelectric Point (pI) | 7.29 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 429 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004605 (316 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA4995
Search term: probable acyl-CoA dehydrogenase
|
Ensembl
110, assembly
GRCh38.p14
|
acyl-CoA dehydrogenase short/branched chain [Source:HGNC Symbol;Acc:HGNC:91]
E-value:
3.5e-38
Percent Identity:
29.0
|