Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA5115
|
Name |
|
Replicon | chromosome |
Genomic location | 5761482 - 5762066 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_253802.1 |
GI | 15600308 |
Affymetrix | PA5115_at |
DNASU | PaCD00008200 |
Entrez | 877643 |
GenBank | AAG08500.1 |
INSDC | AAG08500.1 |
NCBI Locus Tag | PA5115 |
protein_id(GenBank) | gb|AAG08500.1|AE004924_5|gnl|PseudoCAP|PA5115 |
TIGR | NTL03PA05116 |
UniParc | UPI00000C5F0C |
UniProtKB Acc | Q9HU69 |
UniProtKB ID | Q9HU69_PSEAE |
UniRef100 | UniRef100_Q9HU69 |
UniRef50 | UniRef50_Q9HU69 |
UniRef90 | UniRef90_Q9HU69 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -4.34 |
Kyte-Doolittle Hydrophobicity Value | 0.026 |
Molecular Weight (kDa) | 21.0 |
Isoelectric Point (pI) | 5.15 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 172 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004708 (294 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA5115
|