Strain |
Pseudomonas syringae pv. syringae B728a (Feil et al., 2005)
GCF_000012245.1|latest |
Locus Tag |
Psyr_0033
|
Name |
trpA
|
Replicon | chromosome |
Genomic location | 37192 - 38001 (- strand) |
RefSeq | YP_233145.1 |
GI | 66043304 |
EC Number | 4.2.1.20 |
Entrez | 3365508 |
INSDC | AAY35107.1 |
NCBI Locus Tag | Psyr_0033 |
UniParc | UPI0000394EEB |
UniProtKB Acc | Q500R5 |
UniProtKB ID | TRPA_PSEU2 |
UniRef100 | UniRef100_Q500R5 |
UniRef50 | UniRef50_P07344 |
UniRef90 | UniRef90_Q88B60 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
tryptophan synthase subunit alpha
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.59 |
Kyte-Doolittle Hydrophobicity Value | 0.132 |
Molecular Weight (kDa) | 28.4 |
Isoelectric Point (pI) | 4.98 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
2-[(2-NAPHTHYLSULFONYL)AMINO]ETHYL DIHYDROGEN PHOSPHATE | DB07732 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
4-(2-HYDROXYPHENYLTHIO)-1-BUTENYLPHOSPHONIC ACID | DB07890 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
Indole-3-Glycerol Phosphate | DB04143 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
N-[1H-INDOL-3-YL-ACETYL]ASPARTIC ACID | DB07951 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
4-(2-HYDROXYPHENYLSULFINYL)-BUTYLPHOSPHONIC ACID | DB07925 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
4-(2-HYDROXY-4-FLUOROPHENYLTHIO)-BUTYLPHOSPHONIC ACID | DB07894 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
2-{[4-(TRIFLUOROMETHOXY)BENZOYL]AMINO}ETHYL DIHYDROGEN PHOSPHATE | DB07745 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
N-[1H-INDOL-3-YL-ACETYL]VALINE ACID | DB07953 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
2-({[4-(TRIFLUOROMETHOXY)PHENYL]SULFONYL}AMINO)ETHYL DIHYDROGEN PHOSPHATE | DB07748 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
Indole-3-Propanol Phosphate | DB03171 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
N-[1H-INDOL-3-YL-ACETYL]GLYCINE ACID | DB07952 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
5-FLUOROINDOLE PROPANOL PHOSPHATE | DB07773 | DrugBank | 5.1.4 | P00929 | Tryptophan synthase alpha chain | 37.3 | 268 | 1.3e-38 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 580 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000035 (538 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Psyr_0033
Search term: trpA
Search term: tryptophan synthase subunit alpha
|