Strain |
Pseudomonas aeruginosa M18
GCF_000226155.1|latest |
Locus Tag |
PAM18_0019
|
Name |
def
|
Replicon | chromosome |
Genomic location | 21056 - 21562 (- strand) |
RefSeq | YP_005972612.1 |
GI | 386056090 |
Entrez | 12564037 |
NCBI Locus Tag | PAM18_0019 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptide deformylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.13 |
Kyte-Doolittle Hydrophobicity Value | -0.441 |
Molecular Weight (kDa) | 19.4 |
Isoelectric Point (pI) | 4.73 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1IX1 | HYDROLASE | 06/07/02 | Crystal Structure of P.aeruginosa Peptide deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 1.85 | X-RAY DIFFRACTION | 100.0 |
1S17 | HYDROLASE | 01/05/04 | Identification of Novel Potent Bicyclic Peptide Deformylase Inhibitors | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 99.4 |
1LRY | HYDROLASE | 05/16/02 | Crystal Structure of P. aeruginosa Peptide Deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 100.0 |
1N5N | HYDROLASE | 11/06/02 | Crystal Structure of Peptide Deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 99.4 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
N-(2-Acetamido)Iminodiacetic Acid | DB02810 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
2-[(Formyl-Hydroxy-Amino)-Methyl]-Heptanoic Acid [1-(2-Hydroxymethyl-Pyrrolidine-1-Carbonyl)-2-Methyl-Propyl]-Amide | DB04310 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
2-(3,4-Dihydro-3-Oxo-2h-Benzo[B][1,4]Thiazin-2-Yl)-N-Hydroxyacetamide | DB02036 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 586 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000019 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PAM18_0019
Search term: def
Search term: peptide deformylase
|