Strain |
Pseudomonas aeruginosa B136-33
GCF_000359505.1|latest |
Locus Tag |
G655_19595
|
Name |
|
Replicon | chromosome |
Genomic location | 4318495 - 4318902 (- strand) |
RefSeq | YP_007710758.1 |
GI | 478480107 |
Entrez | 15136823 |
NCBI Locus Tag | G655_19595 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
fosfomycin resistance protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.87 |
Kyte-Doolittle Hydrophobicity Value | -0.238 |
Molecular Weight (kDa) | 15153.9 |
Isoelectric Point (pI) | 6.67 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified using the Resistance Gene Identifier (RGI)
Model Name | Definition | Accession | Model Type (?) | SNP | Cutoff | Bit Score | Percent Identity | CARD Version |
FosA | An enzyme that confers resistance to fosfomycin in Serratia marcescens by breaking the epoxide ring of the molecule. It depends on the cofactors Manganese (II) and Potassium and uses Glutathione (GSH) as the nucleophilic molecule. In Pseudomonas aeruginosa, FosA catalyzes the conjugation of glutathione to carbon-1 of fosfomycin, rendering it ineffective as an antibacterial drug. [PMID:15075406, PMID:15741169] | ARO:3000149 | protein homolog model | Strict | 282.3 | 99.26 | 3.2.5 |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1LQK | TRANSFERASE | 05/10/02 | High Resolution Structure of Fosfomycin Resistance Protein A (FosA) | Pseudomonas aeruginosa | 1.35 | X-RAY DIFFRACTION | 99.3 |
1NNR | TRANSFERASE | 01/14/03 | Crystal structure of a probable fosfomycin resistance protein (PA1129) from Pseudomonas aeruginosa with sulfate present in the active site | Pseudomonas aeruginosa | 2.25 | X-RAY DIFFRACTION | 99.3 |
1LQO | TRANSFERASE | 05/11/02 | Crystal Strutcure of the Fosfomycin Resistance Protein A (FosA) Containing Bound Thallium Cations | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 99.3 |
1NKI | TRANSFERASE | 01/03/03 | CRYSTAL STRUCTURE OF THE FOSFOMYCIN RESISTANCE PROTEIN A (FOSA) CONTAINING BOUND PHOSPHONOFORMATE | Pseudomonas aeruginosa | 0.95 | X-RAY DIFFRACTION | 99.3 |
1LQP | TRANSFERASE | 05/11/02 | CRYSTAL STRUCTURE OF THE FOSFOMYCIN RESISTANCE PROTEIN (FOSA) CONTAINING BOUND SUBSTRATE | Pseudomonas aeruginosa | 1.19 | X-RAY DIFFRACTION | 99.3 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 87 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001089 (344 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: G655_19595
Search term: fosfomycin resistance protein
|