Strain |
Pseudomonas aeruginosa B136-33
GCF_000359505.1|latest |
Locus Tag |
G655_19630
|
Name |
|
Replicon | chromosome |
Genomic location | 4324772 - 4325311 (- strand) |
RefSeq | YP_007710765.1 |
GI | 478480114 |
EC Number | 3.5.1.88 |
Entrez | 15136830 |
NCBI Locus Tag | G655_19630 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptide deformylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -10.62 |
Kyte-Doolittle Hydrophobicity Value | -0.263 |
Molecular Weight (kDa) | 20.1 |
Isoelectric Point (pI) | 4.61 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6JFE | HYDROLASE | 02/08/19 | K2U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 100.0 |
6JFF | HYDROLASE | 02/08/19 | K3U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 100.0 |
6JFA | HYDROLASE | 02/08/19 | Met-Ala-Ser bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 1.93 | X-RAY DIFFRACTION | 100.0 |
6JFC | HYDROLASE | 02/08/19 | Actinonin bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.04 | X-RAY DIFFRACTION | 100.0 |
6JFN | HYDROLASE | 02/11/19 | K4U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.04 | X-RAY DIFFRACTION | 100.0 |
6JF9 | HYDROLASE | 02/08/19 | Apo crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.7 | X-RAY DIFFRACTION | 100.0 |
6JFD | HYDROLASE | 02/08/19 | K1U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.4 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 586 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001082 (483 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: G655_19630
Search term: peptide deformylase
|