Strain |
Pseudomonas aeruginosa RP73
GCF_000414035.1|latest |
Locus Tag |
M062_02170
|
Name |
|
Replicon | chromosome |
Genomic location | 477324 - 478733 (- strand) |
RefSeq | YP_008130898.1 |
GI | 514408033 |
Entrez | 15958177 |
NCBI Locus Tag | M062_02170 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
adenosylhomocysteinase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.34 |
Kyte-Doolittle Hydrophobicity Value | -0.189 |
Molecular Weight (kDa) | 51.4 |
Isoelectric Point (pI) | 5.96 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6F3O | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa complexed with adenine, K+ and Zn2+ cations | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.75 | X-RAY DIFFRACTION | 100.0 |
6F3M | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa complexed with adenosine, K+ and Zn2+ cations | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.6 | X-RAY DIFFRACTION | 100.0 |
6F3N | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa cocrystallized with SAH in the presence of K+ and Zn2+ cations | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.85 | X-RAY DIFFRACTION | 100.0 |
6F3P | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa in complex with 3'-deoxyadenosine and K+ cation | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.35 | X-RAY DIFFRACTION | 100.0 |
6F3Q | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa in complex with adenine and Rb+ cation | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.45 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 500 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000423 (554 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: M062_02170
Search term: adenosylhomocysteinase
|
Ensembl
107, assembly
GRCh38.p13
|
adenosylhomocysteinase [Source:HGNC Symbol;Acc:HGNC:343]
E-value:
1.3e-134
Percent Identity:
56.2
|