Strain |
Pseudomonas aeruginosa RP73
GCF_000414035.1|latest |
Locus Tag |
M062_23275
|
Name |
|
Replicon | chromosome |
Genomic location | 5018107 - 5019846 (- strand) |
RefSeq | YP_008135053.1 |
GI | 514411572 |
Entrez | 15962393 |
NCBI Locus Tag | M062_23275 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
cell division protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 16.14 |
Kyte-Doolittle Hydrophobicity Value | -0.129 |
Molecular Weight (kDa) | 62827.7 |
Isoelectric Point (pI) | 10.04 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7ATX | HYDROLASE | 11/01/20 | Structure of P. aeruginosa PBP3 in complex with a benzoxaborole (Compound 4) | Pseudomonas aeruginosa | 1.795 | X-RAY DIFFRACTION | 99.4 |
8BH1 | MEMBRANE PROTEIN | 10/28/22 | Core divisome complex FtsWIQBL from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 3.8 | ELECTRON MICROSCOPY | 99.8 |
6HR4 | PENICILLIN-BINDING PROTEIN | 09/26/18 | Apo form of penicillin-binding protein 3 from P. aeruginosa | Pseudomonas aeruginosa PAO1 | 1.19 | X-RAY DIFFRACTION | 99.4 |
7KIV | HYDROLASE/Inhibitor/Antibiotic | 10/24/20 | Crystal structure of Pseudomonas aeruginosa PBP3 in complex with avibactam | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.389 | X-RAY DIFFRACTION | 99.8 |
6HR6 | PENICILLIN-BINDING PROTEIN | 09/26/18 | Nitrocefin reacted with catalytic serine (Ser294) of penicillin-binding protein 3 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.53 | X-RAY DIFFRACTION | 99.4 |
6I1E | PEPTIDE BINDING PROTEIN | 10/28/18 | Crystal structure of Pseudomonas aeruginosa Penicillin-Binding Protein 3 in complex with amoxicillin | Pseudomonas aeruginosa | 1.64 | X-RAY DIFFRACTION | 99.4 |
4KQQ | Biosynthetic Protein/Antibiotic | 05/15/13 | CRYSTAL STRUCTURE OF PENICILLIN-BINDING PROTEIN 3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH (5S)-Penicilloic Acid | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 99.8 |
3OC2 | PENICILLIN-BINDING PROTEIN | 08/09/10 | Crystal structure of penicillin-binding protein 3 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.968 | X-RAY DIFFRACTION | 99.8 |
3OCN | PENICILLIN-BINDING PROTEIN/ANTIBIOTIC | 08/10/10 | Crystal structure of penicillin-binding protein 3 from Pseudomonas aeruginosa in complex with ceftazidime | Pseudomonas aeruginosa | 2.61 | X-RAY DIFFRACTION | 99.8 |
5DF9 | TRANSFERASE | 08/26/15 | CRYSTAL STRUCTURE OF PENICILLIN-BINDING PROTEIN 3 IN COMPLEX WITH DEACYLATED PRODUCT OF CEFOPERAZONE | Pseudomonas aeruginosa | 2.7 | X-RAY DIFFRACTION | 99.8 |
7ATO | HYDROLASE | 10/30/20 | Structure of P. aeruginosa PBP3 in complex with an aryl boronic acid (Compound 2) | Pseudomonas aeruginosa PAO1 | 1.587 | X-RAY DIFFRACTION | 99.4 |
4KQR | Biosynthetic Protein/Antibiotic | 05/15/13 | CRYSTAL STRUCTURE OF PENICILLIN-BINDING PROTEIN 3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH (5S)-Penicilloic Acid | Pseudomonas aeruginosa | 2.01 | X-RAY DIFFRACTION | 99.8 |
7ATW | HYDROLASE | 11/01/20 | Structure of P. aeruginosa PBP3 in complex with a benzoxaborole (Compound 3) | Pseudomonas aeruginosa | 1.44 | X-RAY DIFFRACTION | 99.4 |
5DF7 | TRANSFERASE | 08/26/15 | CRYSTAL STRUCTURE OF PENICILLIN-BINDING PROTEIN 3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH AZLOCILLIN | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 99.8 |
5DF8 | TRANSFERASE | 08/26/15 | CRYSTAL STRUCTURE OF PENICILLIN-BINDING PROTEIN 3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH CEFOPERAZONE | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 99.8 |
3OCL | PENICILLIN-BINDING PROTEIN/ANTIBIOTIC | 08/10/10 | Crystal structure of penicillin-binding protein 3 from Pseudomonas aeruginosa in complex with carbenicillin | Pseudomonas aeruginosa | 2.3 | X-RAY DIFFRACTION | 99.8 |
7ATM | HYDROLASE | 10/30/20 | Structure of P. aeruginosa PBP3 in complex with a phenyl boronic acid (Compound 1) | Pseudomonas aeruginosa PAO1 | 1.582 | X-RAY DIFFRACTION | 99.4 |
7KIT | HYDROLASE/Inhibitor/Antibiotic | 10/24/20 | Crystal structure of Pseudomonas aeruginosa PBP3 in complex with WCK 4234 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.089 | X-RAY DIFFRACTION | 99.8 |
7KIW | HYDROLASE/Inhibitor/Antibiotic | 10/25/20 | Crystal structure of Pseudomonas aeruginosa PBP3 in complex with zidebactam | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.49 | X-RAY DIFFRACTION | 99.8 |
4KQO | Biosynthetic Protein/Antibiotic | 05/15/13 | Crystal structure of penicillin-binding protein 3 from pseudomonas aeruginosa in complex with piperacillin | Pseudomonas aeruginosa | 2.31 | X-RAY DIFFRACTION | 99.8 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Ceftolozane | DB09050 | DrugBank | 5.1.4 | Q51504 | Cell division protein | 99.8 | 579 | 0.0e+00 |
Cefepime | DB01413 | DrugBank | 5.1.4 | Q51504 | Cell division protein | 99.8 | 579 | 0.0e+00 |
Cloxacillin | DB01147 | DrugBank | 5.1.4 | Q51504 | Cell division protein | 99.8 | 579 | 0.0e+00 |
Doripenem | DB06211 | DrugBank | 5.1.4 | Q51504 | Cell division protein | 99.8 | 579 | 0.0e+00 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 575 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004008 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: M062_23275
Search term: cell division protein
|