Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_00104
|
Name |
|
Replicon | chromosome |
Genomic location | 103549 - 104856 (- strand) |
RefSeq | ZP_04932813.1 |
GI | 254239491 |
NCBI Locus Tag | PA2G_00104 |
UniProtKB Acc | A3L607 |
UniProtKB ID | A3L607_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
DeoR family transcriptional regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.88 |
Kyte-Doolittle Hydrophobicity Value | -0.082 |
Molecular Weight (kDa) | 47.5 |
Isoelectric Point (pI) | 6.33 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7A7E | LIGASE | 08/28/20 | Structure of a delta-N mutant - E232start - of PA1120 (TpbB or YfiN) from Pseudomonas aeruginosa (PAO1) comprising only the GGDEF domain | Pseudomonas aeruginosa PAO1 | 2.8 | X-RAY DIFFRACTION | 100.0 |
4IOB | LYASE | 01/07/13 | Crystal structure of the GGDEF domain of PA1120 (YfiN or TpbB) from Pseudomonas aeruginosa at 2.7 Ang. | Pseudomonas aeruginosa | 2.78 | X-RAY DIFFRACTION | 100.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001080 (443 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_00104
Search term: DeoR family transcriptional regulator
|