Strain |
Pseudomonas stutzeri DSM 4166
GCF_000195105.1|latest |
Locus Tag |
PSTAA_0034
|
Name |
|
Replicon | chromosome |
Genomic location | 35307 - 36824 (+ strand) |
RefSeq | YP_005936698.1 |
GI | 386018674 |
Entrez | 12527175 |
INSDC | AEA81956.1 |
NCBI Locus Tag | PSTAA_0034 |
UniParc | UPI000204724C |
UniProtKB Acc | F2MV21 |
UniProtKB ID | F2MV21_PSEU6 |
UniRef100 | UniRef100_F2MV21 |
UniRef50 | UniRef50_Q9I682 |
UniRef90 | UniRef90_A4VFI9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
Na+/proline symporter
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 16.04 |
Kyte-Doolittle Hydrophobicity Value | -0.020 |
Molecular Weight (kDa) | 56583.8 |
Isoelectric Point (pI) | 10.10 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 40 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000426 (334 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSTAA_0034
Search term: Na+/proline symporter
|