Strain |
Pseudomonas stutzeri CCUG 29243
GCF_000267545.1|latest |
Locus Tag |
A458_20810
|
Name |
rpmG
|
Replicon | chromosome |
Genomic location | 4484375 - 4484530 (- strand) |
RefSeq | YP_006459800.1 |
GI | 392423196 |
Entrez | 13147571 |
INSDC | AFM35377.1 |
NCBI Locus Tag | A458_20810 |
UniParc | UPI00014FE597 |
UniProtKB Acc | I4CZ70 |
UniProtKB ID | I4CZ70_PSEST |
UniRef100 | UniRef100_A0A023WY82 |
UniRef50 | UniRef50_Q9HTN9 |
UniRef90 | UniRef90_Q9HTN9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
50S ribosomal protein L33
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 7.46 |
Kyte-Doolittle Hydrophobicity Value | -0.739 |
Molecular Weight (kDa) | 6.0 |
Isoelectric Point (pI) | 10.76 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6SPD | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 50s ribosome from a clinical isolate | Pseudomonas aeruginosa | 3.28 | ELECTRON MICROSCOPY | 90.0 |
7UNR | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to compact IF2-GDP (composite structure I-A) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.9 | ELECTRON MICROSCOPY | 90.2 |
7UNW | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to IF2-GDPCP (structure II-B) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.6 | ELECTRON MICROSCOPY | 90.2 |
6SPF | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 70s ribosome from an aminoglycoside resistant clinical isolate | Pseudomonas aeruginosa | 2.89 | ELECTRON MICROSCOPY | 90.0 |
7UNV | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to IF2-GDPCP (structure II-A) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.7 | ELECTRON MICROSCOPY | 90.2 |
6SPB | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 50s ribosome from a clinical isolate with a mutation in uL6 | Pseudomonas aeruginosa | 2.82 | ELECTRON MICROSCOPY | 90.0 |
7UNU | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to compact IF2-GDP (composite structure I-B) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.9 | ELECTRON MICROSCOPY | 90.2 |
6SPG | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 70s ribosome from a clinical isolate | Pseudomonas aeruginosa | 3.34 | ELECTRON MICROSCOPY | 90.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 368 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004886 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A458_20810
Search term: rpmG
Search term: 50S ribosomal protein L33
|