Strain |
Pseudomonas stutzeri RCH2
GCF_000327065.1|latest |
Locus Tag |
Psest_0023
|
Name |
|
Replicon | chromosome |
Genomic location | 24022 - 24528 (- strand) |
RefSeq | YP_007238266.1 |
GI | 431925232 |
EC Number | 3.5.1.88 |
Entrez | 14297878 |
INSDC | AGA84636.1 |
NCBI Locus Tag | Psest_0023 |
UniParc | UPI0002A18B70 |
UniProtKB Acc | L0GF46 |
UniProtKB ID | L0GF46_PSEST |
UniRef100 | UniRef100_L0GF46 |
UniRef50 | UniRef50_Q9I7A8 |
UniRef90 | UniRef90_Q9I7A8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptide deformylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.13 |
Kyte-Doolittle Hydrophobicity Value | -0.408 |
Molecular Weight (kDa) | 19384.1 |
Isoelectric Point (pI) | 4.83 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1N5N | HYDROLASE | 11/06/02 | Crystal Structure of Peptide Deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 92.2 |
1LRY | HYDROLASE | 05/16/02 | Crystal Structure of P. aeruginosa Peptide Deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 91.6 |
1IX1 | HYDROLASE | 06/07/02 | Crystal Structure of P.aeruginosa Peptide deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 1.85 | X-RAY DIFFRACTION | 91.7 |
1S17 | HYDROLASE | 01/05/04 | Identification of Novel Potent Bicyclic Peptide Deformylase Inhibitors | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 92.2 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 587 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000019 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Psest_0023
Search term: peptide deformylase
|