Strain |
Pseudomonas mendocina ymp
GCF_000016565.1|latest |
Locus Tag |
Pmen_4470
|
Name |
|
Replicon | chromosome |
Genomic location | 4899398 - 4900231 (+ strand) |
RefSeq | YP_001189949.1 |
GI | 146309484 |
Entrez | 5107165 |
INSDC | ABP87217.1 |
NCBI Locus Tag | Pmen_4470 |
UniParc | UPI0000E7DCDE |
UniProtKB Acc | A4Y0V1 |
UniProtKB ID | A4Y0V1_PSEMY |
UniRef100 | UniRef100_A4Y0V1 |
UniRef50 | UniRef50_B9JAY9 |
UniRef90 | UniRef90_A4Y0V1 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
binding-protein-dependent transport system inner membrane protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.61 |
Kyte-Doolittle Hydrophobicity Value | 0.786 |
Molecular Weight (kDa) | 30767.3 |
Isoelectric Point (pI) | 9.35 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 388 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003174 (454 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Pmen_4470
|