Strain |
Pseudomonas sp. UW4
GCF_000316175.1|latest |
Locus Tag |
PputUW4_04986
|
Name |
|
Replicon | chromosome |
Genomic location | 5691889 - 5693790 (+ strand) |
RefSeq | YP_007031981.1 |
GI | 426411882 |
Entrez | 14055879 |
NCBI Locus Tag | PputUW4_04986 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
twin-arginine translocation pathway signal protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -11.16 |
Kyte-Doolittle Hydrophobicity Value | -0.511 |
Molecular Weight (kDa) | 68436.5 |
Isoelectric Point (pI) | 6.06 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3ZWU | HYDROLASE | 08/02/11 | Pseudomonas fluorescens PhoX in complex with vanadate, a transition state analogue | PSEUDOMONAS FLUORESCENS | 1.39 | X-RAY DIFFRACTION | 90.7 |
4A9V | HYDROLASE | 11/28/11 | Pseudomonas fluorescens PhoX | PSEUDOMONAS FLUORESCENS | 1.1 | X-RAY DIFFRACTION | 90.7 |
4AMF | HYDROLASE | 03/09/12 | Pseudomonas fluorescens PhoX in complex with the substrate analogue AppCp | PSEUDOMONAS FLUORESCENS | 1.52 | X-RAY DIFFRACTION | 90.3 |
4A9X | HYDROLASE | 11/29/11 | Pseudomonas fluorescens PhoX in complex with the substrate analogue AppCp | PSEUDOMONAS FLUORESCENS | 1.79 | X-RAY DIFFRACTION | 90.7 |
4ALF | HYDROLASE | 03/02/12 | Pseudomonas fluorescens PhoX in complex with phosphate | PSEUDOMONAS FLUORESCENS | 1.25 | X-RAY DIFFRACTION | 90.7 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 182 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002918 (531 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PputUW4_04986
Search term: twin-arginine translocation pathway signal protein
|