Strain |
Pseudomonas denitrificans ATCC 13867
GCF_000349845.1|latest |
Locus Tag |
H681_01075
|
Name |
|
Replicon | chromosome |
Genomic location | 241675 - 243510 (+ strand) |
RefSeq | YP_007655637.1 |
GI | 472323391 |
EC Number | 2.6.1.16 |
Entrez | 14994355 |
NCBI Locus Tag | H681_01075 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
glucosamine--fructose-6-phosphate aminotransferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.83 |
Kyte-Doolittle Hydrophobicity Value | -0.031 |
Molecular Weight (kDa) | 66375.5 |
Isoelectric Point (pI) | 6.37 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
2-Deoxy-2-Amino Glucitol-6-Phosphate | DB02445 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
2-(N-Morpholino)-Ethanesulfonic Acid | DB03814 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
Glucosamine 6-Phosphate | DB02657 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
Glutamine hydroxamate | DB02446 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
Glucose-6-Phosphate | DB03581 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
alpha-D-glucose 6-phosphate | DB02007 | DrugBank | 5.1.4 | P17169 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | 64.5 | 611 | 3.1e-224 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 649 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG005080 (533 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: H681_01075
Search term: glucosamine--fructose-6-phosphate aminotransferase
|
Ensembl
110, assembly
GRCh38.p14
|
glutamine-fructose-6-phosphate transaminase 2 [Source:HGNC Symbol;Acc:HGNC:4242]
E-value:
2.9e-110
Percent Identity:
37.4
|