Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_01726
|
Name |
|
Replicon | chromosome |
Genomic location | 1972711 - 1973991 (- strand) |
RefSeq | ZP_04934367.1 |
GI | 254241045 |
NCBI Locus Tag | PA2G_01726 |
UniProtKB Acc | A3LD65 |
UniProtKB ID | A3LD65_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
seryl-tRNA synthetase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -9.93 |
Kyte-Doolittle Hydrophobicity Value | -0.356 |
Molecular Weight (kDa) | 47.2 |
Isoelectric Point (pI) | 5.25 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6HE3 | LIGASE | 08/20/18 | Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-sulfamoyl)cytidine | Pseudomonas aeruginosa | 2.16 | X-RAY DIFFRACTION | 99.8 |
6HDZ | LIGASE | 08/20/18 | Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-Sulfamoyl)uridine | Pseudomonas aeruginosa | 2.06 | X-RAY DIFFRACTION | 99.8 |
6HE1 | LIGASE | 08/20/18 | Pseudomonas aeruginosa Seryl-tRNA Synthetase in Complex with 5'-O-(N-(L-seryl)-sulfamoyl)N3-methyluridine | Pseudomonas aeruginosa | 2.22 | X-RAY DIFFRACTION | 99.8 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002939 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_01726
Search term: seryl-tRNA synthetase
|
Ensembl
110, assembly
GRCh38.p14
|
seryl-tRNA synthetase 1 [Source:HGNC Symbol;Acc:HGNC:10537]
E-value:
1.5e-52
Percent Identity:
32.2
|