Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_04034
|
Name |
|
Replicon | chromosome |
Genomic location | 4519335 - 4519745 (+ strand) |
RefSeq | ZP_04936551.1 |
GI | 254243229 |
NCBI Locus Tag | PA2G_04034 |
UniProtKB Acc | A3LGT9 |
UniProtKB ID | A3LGT9_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hemolysin
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.08 |
Kyte-Doolittle Hydrophobicity Value | -0.386 |
Molecular Weight (kDa) | 14.6 |
Isoelectric Point (pI) | 4.41 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6ZC2 | TOXIN | 06/09/20 | Crystal structure of RahU protein in complex with TRIS molecule | Pseudomonas aeruginosa PAO1 | 1.13 | X-RAY DIFFRACTION | 100.0 |
6ZC1 | TOXIN | 06/09/20 | Crystal structure of RahU protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 1.27 | X-RAY DIFFRACTION | 100.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000120 (301 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_04034
Search term: hemolysin
|