Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_04100
|
Name |
|
Replicon | chromosome |
Genomic location | 4585184 - 4586794 (- strand) |
RefSeq | ZP_04936614.1 |
GI | 254243292 |
NCBI Locus Tag | PA2G_04100 |
UniProtKB Acc | A3LH02 |
UniProtKB ID | A3LH02_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
arylsulfatase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -12.39 |
Kyte-Doolittle Hydrophobicity Value | -0.378 |
Molecular Weight (kDa) | 59.9 |
Isoelectric Point (pI) | 5.51 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4CXK | HYDROLASE | 04/07/14 | G9 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 1.86 | X-RAY DIFFRACTION | 98.1 |
1HDH | HYDROLASE | 11/16/00 | Arylsulfatase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.3 | X-RAY DIFFRACTION | 99.8 |
4CXS | HYDROLASE | 04/08/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas aeruginosa, in complex with Phenylphosphonic acid | PSEUDOMONAS AERUGINOSA | 2.3 | X-RAY DIFFRACTION | 98.7 |
4CYR | HYDROLASE | 04/14/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 1.72 | X-RAY DIFFRACTION | 98.7 |
4CXU | HYDROLASE | 04/08/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa, in complex with 3-Br-Phenolphenylphosphonate | PSEUDOMONAS AERUGINOSA | 2.03 | X-RAY DIFFRACTION | 98.7 |
5AJ9 | HYDROLASE | 02/20/15 | G7 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 2 | X-RAY DIFFRACTION | 98.5 |
4CYS | HYDROLASE | 04/14/14 | G6 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa, in complex with Phenylphosphonic acid | PSEUDOMONAS AERUGINOSA | 1.88 | X-RAY DIFFRACTION | 98.7 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
2-Aminopropanedioic Acid | DB02289 | DrugBank | 5.1.4 | P51691 | Arylsulfatase | 100.0 | 536 | 0.0e+00 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000181 (366 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_04100
Search term: arylsulfatase
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|