Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_05730
|
Name |
|
Replicon | chromosome |
Genomic location | 6378934 - 6380397 (+ strand) |
RefSeq | ZP_04938179.1 |
GI | 254244857 |
NCBI Locus Tag | PA2G_05730 |
UniProtKB Acc | A3LLG8 |
UniProtKB ID | A3LLG8_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 17.37 |
Kyte-Doolittle Hydrophobicity Value | -0.037 |
Molecular Weight (kDa) | 54.2 |
Isoelectric Point (pI) | 9.78 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4WXW | TRANSFERASE | 11/14/14 | SadC (323-487) from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa PAO1 | 1.8 | X-RAY DIFFRACTION | 100.0 |
4WXO | TRANSFERASE | 11/14/14 | SadC (300-487) from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa PAO1 | 2.805 | X-RAY DIFFRACTION | 100.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000167 (2758 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_05730
|