Strain |
Pseudomonas aeruginosa PACS2
GCF_000168335.1|latest |
Locus Tag |
A0K_RS00310
|
Name |
|
Replicon | chromosome |
Genomic location | 70719 - 71423 (+ strand) |
RefSeq | WP_003128176.1 |
GI | 489219708 |
NCBI Locus Tag | A0K_RS00310 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
protein-disulfide isomerase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.71 |
Kyte-Doolittle Hydrophobicity Value | -0.036 |
Molecular Weight (kDa) | 25.0 |
Isoelectric Point (pI) | 5.30 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5HFI | OXIDOREDUCTASE | 01/07/16 | Cytosolic disulfide reductase DsbM from Pseudomonas aeruginosa with GSH | Pseudomonas aeruginosa PAO1 | 1.801 | X-RAY DIFFRACTION | 98.7 |
5HFG | OXIDOREDUCTASE | 01/07/16 | Cytosolic disulfide reductase DsbM from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 1.823 | X-RAY DIFFRACTION | 98.7 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000057 (372 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A0K_RS00310
Search term: protein-disulfide isomerase
|