Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0019
|
Name |
def
|
Replicon | chromosome |
Genomic location | 21067 - 21573 (- strand) |
RefSeq | NP_248709.1 |
GI | 15595217 |
Affymetrix | PA0019_def_at |
DNASU | PaCD00006011 |
Entrez | 879306 |
GenBank | AAG03409.1 |
INSDC | AAG03409.1 |
NCBI Locus Tag | PA0019 |
protein_id(GenBank) | gb|AAG03409.1|AE004441_10|gnl|PseudoCAP|PA0019 |
TIGR | NTL03PA00020 |
UniParc | UPI000012915C |
UniProtKB Acc | Q9I7A8 |
UniProtKB ID | DEF_PSEAE |
UniRef100 | UniRef100_Q9I7A8 |
UniRef50 | UniRef50_Q9I7A8 |
UniRef90 | UniRef90_Q9I7A8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
polypeptide deformylase
|
Synonyms |
formylmethionine deformylase |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -8.13 |
Kyte-Doolittle Hydrophobicity Value | -0.441 |
Molecular Weight (kDa) | 19.4 |
Isoelectric Point (pI) | 4.73 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1S17 | HYDROLASE | 01/05/04 | Identification of Novel Potent Bicyclic Peptide Deformylase Inhibitors | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 99.4 |
1N5N | HYDROLASE | 11/06/02 | Crystal Structure of Peptide Deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 99.4 |
1LRY | HYDROLASE | 05/16/02 | Crystal Structure of P. aeruginosa Peptide Deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 100.0 |
1IX1 | HYDROLASE | 06/07/02 | Crystal Structure of P.aeruginosa Peptide deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 1.85 | X-RAY DIFFRACTION | 100.0 |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
2-[(Formyl-Hydroxy-Amino)-Methyl]-Heptanoic Acid [1-(2-Hydroxymethyl-Pyrrolidine-1-Carbonyl)-2-Methyl-Propyl]-Amide | DB04310 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
N-(2-Acetamido)Iminodiacetic Acid | DB02810 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
2-(3,4-Dihydro-3-Oxo-2h-Benzo[B][1,4]Thiazin-2-Yl)-N-Hydroxyacetamide | DB02036 | DrugBank | 5.1.4 | Q9I7A8 | Peptide deformylase | 100.0 | 168 | 1.5e-91 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 586 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000019 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0019
Search term: def
Search term: polypeptide deformylase
|
A new subclass of the zinc metalloproteases superfamily revealed by the solution structure of peptide deformylase.
Meinnel T, Blanquet S, Dardel F
J Mol Biol 1996 Sep 27;262(3):375-86
PubMed ID: 8845003
|