Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1021
|
Name |
|
Replicon | chromosome |
Genomic location | 1107000 - 1107761 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249712.1 |
GI | 15596218 |
Affymetrix | PA1021_at |
Entrez | 877570 |
GenBank | AAG04410.1 |
INSDC | AAG04410.1 |
NCBI Locus Tag | PA1021 |
protein_id(GenBank) | gb|AAG04410.1|AE004534_8|gnl|PseudoCAP|PA1021 |
TIGR | NTL03PA01022 |
UniParc | UPI00000C5209 |
UniProtKB Acc | Q9I4V3 |
UniProtKB ID | Q9I4V3_PSEAE |
UniRef100 | UniRef100_W0YLS9 |
UniRef50 | UniRef50_D5RMR4 |
UniRef90 | UniRef90_W0YLS9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable enoyl-CoA hydratase/isomerase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.33 |
Kyte-Doolittle Hydrophobicity Value | 0.214 |
Molecular Weight (kDa) | 26.8 |
Isoelectric Point (pI) | 7.86 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 496 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000983 (313 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1021
Search term: probable enoyl-CoA hydratase/isomerase
|
Ensembl
110, assembly
GRCh38.p14
|
enoyl-CoA hydratase domain containing 2 [Source:HGNC Symbol;Acc:HGNC:23408]
E-value:
2.0e-17
Percent Identity:
31.1
|