Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1629
|
Name |
|
Replicon | chromosome |
Genomic location | 1772655 - 1773440 (- strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_250320.1 |
GI | 15596826 |
Affymetrix | PA1629_at |
Entrez | 879291 |
GenBank | AAG05018.1 |
INSDC | AAG05018.1 |
NCBI Locus Tag | PA1629 |
protein_id(GenBank) | gb|AAG05018.1|AE004590_9|gnl|PseudoCAP|PA1629 |
TIGR | NTL03PA01630 |
UniParc | UPI00000C5418 |
UniProtKB Acc | Q9I393 |
UniProtKB ID | Q9I393_PSEAE |
UniRef100 | UniRef100_Q9I393 |
UniRef50 | UniRef50_A0A0A8RPI9 |
UniRef90 | UniRef90_A0A0A8RPI9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable enoyl-CoA hydratase/isomerase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.19 |
Kyte-Doolittle Hydrophobicity Value | 0.155 |
Molecular Weight (kDa) | 27.9 |
Isoelectric Point (pI) | 6.91 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 510 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000719 (1171 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1629
Search term: probable enoyl-CoA hydratase/isomerase
|
Ensembl
110, assembly
GRCh38.p14
|
enoyl-CoA hydratase, short chain 1 [Source:HGNC Symbol;Acc:HGNC:3151]
E-value:
2.4e-53
Percent Identity:
46.3
|