Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA2962
|
Name |
tmk
|
Replicon | chromosome |
Genomic location | 3321043 - 3321675 (- strand) |
RefSeq | NP_251652.1 |
GI | 15598158 |
Affymetrix | PA2962_tmk_at |
DNASU | PaCD00007293 |
Entrez | 878730 |
GenBank | AAG06350.1 |
INSDC | AAG06350.1 |
NCBI Locus Tag | PA2962 |
protein_id(GenBank) | gb|AAG06350.1|AE004722_6|gnl|PseudoCAP|PA2962 |
TIGR | NTL03PA02962 |
UniParc | UPI000012E0FF |
UniProtKB Acc | Q9HZN8 |
UniProtKB ID | KTHY_PSEAE |
UniRef100 | UniRef100_B7V167 |
UniRef50 | UniRef50_B7V167 |
UniRef90 | UniRef90_B7V167 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
thymidylate kinase
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -4.79 |
Kyte-Doolittle Hydrophobicity Value | -0.177 |
Molecular Weight (kDa) | 23.1 |
Isoelectric Point (pI) | 4.86 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3UXM | TRANSFERASE/TRANSFERASE INHIBITOR | 12/05/11 | Structure Guided Development of Novel Thymidine Mimetics targeting Pseudomonas aeruginosa Thymidylate Kinase: from Hit to Lead Generation | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 100.0 |
4GMD | Transferase/Inhibitor | 08/15/12 | The crystal structure of thymidylate kinase from Pseudomonas aeruginosa PAO1 in complex with AZT Monophosphate | Pseudomonas aeruginosa | 1.98 | X-RAY DIFFRACTION | 100.0 |
3UWK | TRANSFERASE/TRANSFERASE INHIBITOR | 12/02/11 | Structure Guided Development of Novel Thymidine Mimetics targeting Pseudomonas aeruginosa Thymidylate Kinase: from Hit to Lead Generation | Pseudomonas aeruginosa | 1.91 | X-RAY DIFFRACTION | 100.0 |
4E5U | TRANSFERASE | 03/14/12 | The crystal structure of thymidylate kinase from Pseudomonas aeruginosa PAO1 in complex with thymidine monophosphate. | Pseudomonas aeruginosa | 1.812 | X-RAY DIFFRACTION | 100.0 |
4EDH | TRANSFERASE | 03/27/12 | The crystal structure of thymidylate kinase from Pseudomonas aeruginosa PAO1 in complex with ADP,TMP and Mg. | Pseudomonas aeruginosa PAO1 | 1.32 | X-RAY DIFFRACTION | 100.0 |
3UWO | TRANSFERASE/TRANSFERASE INHIBITOR | 12/02/11 | Structure Guided Development of Novel Thymidine Mimetics targeting Pseudomonas aeruginosa Thymidylate Kinase: from Hit to Lead Generation | Pseudomonas aeruginosa | 1.7 | X-RAY DIFFRACTION | 100.0 |
4ESH | TRANSFERASE | 04/23/12 | The crystal structure of thymidylate kinase from Pseudomonas aeruginosa PAO1 in complex with deoxythymidine. | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 570 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002620 (530 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2962
Search term: tmk
Search term: thymidylate kinase
|
Escherichia coli thymidylate kinase: molecular cloning, nucleotide sequence, and genetic organization of the corresponding tmk locus.
Reynes JP, Tiraby M, Baron M, Drocourt D, Tiraby G
J Bacteriol 1996 May;178(10):2804-12
PubMed ID: 8631667
|