Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA3770
|
Name |
guaB
|
Replicon | chromosome |
Genomic location | 4227317 - 4228786 (- strand) |
RefSeq | NP_252459.1 |
GI | 15598965 |
Affymetrix | PA3770_guaB_at |
Entrez | 880535 |
GenBank | AAG07157.1 |
INSDC | AAG07157.1 |
NCBI Locus Tag | PA3770 |
protein_id(GenBank) | gb|AAG07157.1|AE004796_2|gnl|PseudoCAP|PA3770 |
TIGR | NTL03PA03770 |
UniParc | UPI00000C5B02 |
UniProtKB Acc | Q9HXM5 |
UniProtKB ID | Q9HXM5_PSEAE |
UniRef100 | UniRef100_W0YYK6 |
UniRef50 | UniRef50_P21879 |
UniRef90 | UniRef90_S6AG33 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
inosine-5'-monophosphate dehydrogenase
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
Detected by MALDI-TOF/TOF (PMID:19333994).
|
Charge (pH 7) | -1.36 |
Kyte-Doolittle Hydrophobicity Value | 0.027 |
Molecular Weight (kDa) | 51.7 |
Isoelectric Point (pI) | 6.65 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6GK9 | OXIDOREDUCTASE | 05/18/18 | Inhibited structure of IMPDH from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 2.54 | X-RAY DIFFRACTION | 100.0 |
3ZFH | OXIDOREDUCTASE | 12/11/12 | Crystal structure of Pseudomonas aeruginosa inosine 5'-monophosphate dehydrogenase | PSEUDOMONAS AERUGINOSA PAO1 | 2.25 | X-RAY DIFFRACTION | 100.0 |
4DQW | OXIDOREDUCTASE | 02/16/12 | Crystal Structure Analysis of PA3770 | Pseudomonas aeruginosa | 2.51 | X-RAY DIFFRACTION | 100.0 |
7PJI | OXIDOREDUCTASE | 08/24/21 | Crystal structure of Pseudomonas aeruginosa guaB (IMP dehydrogenase) bound to ATP and GDP at 1.65A resolution | Pseudomonas aeruginosa | 1.65 | X-RAY DIFFRACTION | 100.0 |
6GJV | OXIDOREDUCTASE | 05/17/18 | apo-structure of IMPDH from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 2.11 | X-RAY DIFFRACTION | 100.0 |
4AVF | OXIDOREDUCTASE | 05/25/12 | Crystal structure of Pseudomonas aeruginosa inosine 5'-monophosphate dehydrogenase | PSEUDOMONAS AERUGINOSA | 2.23 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 631 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001893 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA3770
Search term: guaB
Search term: inosine-5'-monophosphate dehydrogenase
|
Ensembl
110, assembly
GRCh38.p14
|
inosine monophosphate dehydrogenase 1 [Source:HGNC Symbol;Acc:HGNC:6052]
E-value:
5.9e-90
Percent Identity:
42.1
|
Ensembl
110, assembly
GRCh38.p14
|
inosine monophosphate dehydrogenase 1 [Source:HGNC Symbol;Acc:HGNC:6052]
E-value:
5.9e-90
Percent Identity:
42.1
|
Ensembl
110, assembly
GRCh38.p14
|
inosine monophosphate dehydrogenase 1 [Source:HGNC Symbol;Acc:HGNC:6052]
E-value:
5.9e-90
Percent Identity:
42.1
|
Nucleotide sequence of the guaB locus encoding IMP dehydrogenase of Escherichia coli K12.
Tiedeman AA, Smith JM
Nucleic Acids Res 1985 Feb 25;13(4):1303-16
PubMed ID: 2860637
|
Analysis of the periplasmic proteome of Pseudomonas aeruginosa, a metabolically versatile opportunistic pathogen.
Imperi F, Ciccosanti F, Perdomo AB, Tiburzi F, Mancone C, Alonzi T, Ascenzi P, Piacentini M, Visca P, Fimia GM
Proteomics 2009 Apr;9(7):1901-15
PubMed ID: 19333994
|