Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1075
|
Name |
|
Replicon | chromosome |
Genomic location | 1163276 - 1163593 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_249766.1 |
GI | 15596272 |
Affymetrix | PA1075_at |
DNASU | PaCD00006494 |
Entrez | 879627 |
GenBank | AAG04464.1 |
INSDC | AAG04464.1 |
NCBI Locus Tag | PA1075 |
protein_id(GenBank) | gb|AAG04464.1|AE004539_6|gnl|PseudoCAP|PA1075 |
TIGR | NTL03PA01076 |
UniParc | UPI00000C5238 |
UniProtKB Acc | Q9I4Q4 |
UniProtKB ID | Q9I4Q4_PSEAE |
UniRef100 | UniRef100_W0YNL3 |
UniRef50 | UniRef50_C5AEN2 |
UniRef90 | UniRef90_A6V9C0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.77 |
Kyte-Doolittle Hydrophobicity Value | 0.162 |
Molecular Weight (kDa) | 11.3 |
Isoelectric Point (pI) | 4.20 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
2LV5 | UNKNOWN FUNCTION | 06/29/12 | NMR solution structure of PA1075 from Pseudomonas Aeruginosa | Pseudomonas aeruginosa | NOT | SOLUTION NMR | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 39 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001037 (528 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1075
|