Strain |
Pseudomonas aeruginosa DK2
GCF_000271365.1|latest |
Locus Tag |
PADK2_00920
|
Name |
|
Replicon | chromosome |
Genomic location | 207030 - 208640 (- strand) |
RefSeq | YP_006480181.1 |
GI | 392981594 |
Entrez | 13171481 |
NCBI Locus Tag | PADK2_00920 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
arylsulfatase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -12.39 |
Kyte-Doolittle Hydrophobicity Value | -0.382 |
Molecular Weight (kDa) | 59961.2 |
Isoelectric Point (pI) | 5.51 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5AJ9 | HYDROLASE | 02/20/15 | G7 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 2 | X-RAY DIFFRACTION | 98.1 |
4CXU | HYDROLASE | 04/08/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa, in complex with 3-Br-Phenolphenylphosphonate | PSEUDOMONAS AERUGINOSA | 2.03 | X-RAY DIFFRACTION | 98.3 |
1HDH | HYDROLASE | 11/16/00 | Arylsulfatase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.3 | X-RAY DIFFRACTION | 99.4 |
4CYR | HYDROLASE | 04/14/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 1.72 | X-RAY DIFFRACTION | 98.3 |
4CYS | HYDROLASE | 04/14/14 | G6 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa, in complex with Phenylphosphonic acid | PSEUDOMONAS AERUGINOSA | 1.88 | X-RAY DIFFRACTION | 98.3 |
4CXS | HYDROLASE | 04/08/14 | G4 mutant of PAS, arylsulfatase from Pseudomonas aeruginosa, in complex with Phenylphosphonic acid | PSEUDOMONAS AERUGINOSA | 2.3 | X-RAY DIFFRACTION | 98.3 |
4CXK | HYDROLASE | 04/07/14 | G9 mutant of PAS, arylsulfatase from Pseudomonas Aeruginosa | PSEUDOMONAS AERUGINOSA | 1.86 | X-RAY DIFFRACTION | 97.8 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 241 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000181 (366 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PADK2_00920
Search term: arylsulfatase
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|
Ensembl
110, assembly
GRCh38.p14
|
arylsulfatase B [Source:HGNC Symbol;Acc:HGNC:714]
E-value:
3.4e-30
Percent Identity:
29.9
|