Strain |
Pseudomonas aeruginosa DK2
GCF_000271365.1|latest |
Locus Tag |
PADK2_02180
|
Name |
|
Replicon | chromosome |
Genomic location | 476531 - 477940 (- strand) |
RefSeq | YP_006480431.1 |
GI | 392981844 |
EC Number | 3.3.1.1 |
Entrez | 13171972 |
NCBI Locus Tag | PADK2_02180 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
S-adenosyl-L-homocysteine hydrolase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.34 |
Kyte-Doolittle Hydrophobicity Value | -0.184 |
Molecular Weight (kDa) | 51.4 |
Isoelectric Point (pI) | 5.96 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6F3N | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa cocrystallized with SAH in the presence of K+ and Zn2+ cations | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.85 | X-RAY DIFFRACTION | 99.8 |
6F3O | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa complexed with adenine, K+ and Zn2+ cations | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.75 | X-RAY DIFFRACTION | 99.8 |
6F3P | HYDROLASE | 11/28/17 | Crystal structure of S-adenosyl-L-homocysteine hydrolase from Pseudomonas aeruginosa in complex with 3'-deoxyadenosine and K+ cation | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.35 | X-RAY DIFFRACTION | 99.8 |
7ZD0 | HYDROLASE | 03/29/22 | Crystal structure of Pseudomonas aeruginosa S-adenosyl-L-homocysteine hydrolase inhibited by Cd2+ ions | Pseudomonas aeruginosa PAO1 | 1.87 | X-RAY DIFFRACTION | 99.8 |
7ZD1 | HYDROLASE | 03/29/22 | Crystal structure of Pseudomonas aeruginosa S-adenosyl-L-homocysteine hydrolase inhibited by Hg2+ ions | Pseudomonas aeruginosa PAO1 | 1.56 | X-RAY DIFFRACTION | 99.8 |
7ZD4 | HYDROLASE | 03/29/22 | Crystal structure of Pseudomonas aeruginosa S-adenosyl-L-homocysteine hydrolase soaked with Cu+ ions | Pseudomonas aeruginosa PAO1 | 2.14 | X-RAY DIFFRACTION | 99.8 |
7ZD2 | HYDROLASE | 03/29/22 | Crystal structure of Pseudomonas aeruginosa S-adenosyl-L-homocysteine hydrolase inhibited by Co2+ ions. | Pseudomonas aeruginosa PAO1 | 2.16 | X-RAY DIFFRACTION | 99.8 |
7ZD3 | HYDROLASE | 03/29/22 | Crystal structure of Pseudomonas aeruginosa S-adenosyl-L-homocysteine hydrolase inhibited by Zn2+ ions | Pseudomonas aeruginosa PAO1 | 1.9 | X-RAY DIFFRACTION | 99.8 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 500 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000423 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PADK2_02180
Search term: S-adenosyl-L-homocysteine hydrolase
|
Ensembl
110, assembly
GRCh38.p14
|
adenosylhomocysteinase [Source:HGNC Symbol;Acc:HGNC:343]
E-value:
1.3e-134
Percent Identity:
56.2
|