Strain |
Pseudomonas stutzeri A1501
GCF_000013785.1|latest |
Locus Tag |
PST_3871
|
Name |
crtZ
|
Replicon | chromosome |
Genomic location | 4192319 - 4192852 (+ strand) |
RefSeq | YP_001174336.1 |
GI | 146284183 |
Entrez | 5096832 |
INSDC | ABP81494.1 |
NCBI Locus Tag | PST_3871 |
UniParc | UPI00014FEE2F |
UniProtKB Acc | A4VR93 |
UniProtKB ID | A4VR93_PSEU5 |
UniRef100 | UniRef100_A4VR93 |
UniRef50 | UniRef50_D4YYT8 |
UniRef90 | UniRef90_A0A098FX92 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
beta-carotene hydroxylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 8.32 |
Kyte-Doolittle Hydrophobicity Value | -0.199 |
Molecular Weight (kDa) | 20.3 |
Isoelectric Point (pI) | 9.71 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 55 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG016181 (82 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PST_3871
Search term: crtZ
Search term: beta-carotene hydroxylase
|