Strain |
Pseudomonas stutzeri DSM 4166
GCF_000195105.1|latest |
Locus Tag |
PSTAA_0022
|
Name |
def
|
Replicon | chromosome |
Genomic location | 23800 - 24306 (- strand) |
RefSeq | YP_005936686.1 |
GI | 386018662 |
Entrez | 12527163 |
INSDC | AEA81944.1 |
NCBI Locus Tag | PSTAA_0022 |
UniParc | UPI00014FE661 |
UniProtKB Acc | F2MV09 |
UniProtKB ID | F2MV09_PSEU6 |
UniRef100 | UniRef100_A4VFH8 |
UniRef50 | UniRef50_Q9I7A8 |
UniRef90 | UniRef90_Q9I7A8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptide deformylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.13 |
Kyte-Doolittle Hydrophobicity Value | -0.390 |
Molecular Weight (kDa) | 19.3 |
Isoelectric Point (pI) | 5.10 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1IX1 | HYDROLASE | 06/07/02 | Crystal Structure of P.aeruginosa Peptide deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 1.85 | X-RAY DIFFRACTION | 91.1 |
1LRY | HYDROLASE | 05/16/02 | Crystal Structure of P. aeruginosa Peptide Deformylase Complexed with Antibiotic Actinonin | Pseudomonas aeruginosa | 2.6 | X-RAY DIFFRACTION | 91.0 |
1N5N | HYDROLASE | 11/06/02 | Crystal Structure of Peptide Deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 91.0 |
1S17 | HYDROLASE | 01/05/04 | Identification of Novel Potent Bicyclic Peptide Deformylase Inhibitors | Pseudomonas aeruginosa | 1.95 | X-RAY DIFFRACTION | 91.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 587 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000019 (537 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSTAA_0022
Search term: def
Search term: peptide deformylase
|