Strain |
Pseudomonas stutzeri CCUG 29243
GCF_000267545.1|latest |
Locus Tag |
A458_03715
|
Name |
|
Replicon | chromosome |
Genomic location | 821825 - 822751 (+ strand) |
RefSeq | YP_006456418.1 |
GI | 392419814 |
Entrez | 13147761 |
INSDC | AFM31995.1 |
NCBI Locus Tag | A458_03715 |
UniParc | UPI000266072F |
UniProtKB Acc | I4CPI8 |
UniProtKB ID | I4CPI8_PSEST |
UniRef100 | UniRef100_I4CPI8 |
UniRef50 | UniRef50_P19844 |
UniRef90 | UniRef90_P19844 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
NosF ATPase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 2.14 |
Kyte-Doolittle Hydrophobicity Value | -0.176 |
Molecular Weight (kDa) | 33731.4 |
Isoelectric Point (pI) | 7.85 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7OSJ | MEMBRANE PROTEIN | 06/08/21 | ABC Transporter complex NosDFYL, membrane anchor | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O10 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in GDN, R-domain 2 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O14 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in lipid nanodisc, R-domain 1 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7ZNQ | MEMBRANE PROTEIN | 04/21/22 | ABC transporter complex NosDFYL in GDN | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O0Y | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in GDN | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O12 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, AMPPNP-bound in GDN | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7OSF | MEMBRANE PROTEIN | 06/08/21 | ABC Transporter complex NosDFYL, R-domain 1 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7OSG | MEMBRANE PROTEIN | 06/08/21 | ABC Transporter complex NosDFYL, consensus refinement | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O16 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in lipid nanodisc, R-domain 3 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7OSI | MEMBRANE PROTEIN | 06/08/21 | ABC Transporter complex NosDFYL, R-domain 3 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O11 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in GDN, R-domain 1 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7OSH | MEMBRANE PROTEIN | 06/08/21 | ABC Transporter complex NosDFYL, R-domain 2 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
7O15 | MEMBRANE PROTEIN | 03/28/21 | ABC transporter NosDFY, nucleotide-free in lipid nanodisc, R-domain 2 | Pseudomonas stutzeri ATCC 14405 = CCUG 16156 | 0 | ELECTRON MICROSCOPY | 97.1 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 669 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002234 (362 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A458_03715
Search term: NosF ATPase
|
Ensembl
107, assembly
GRCh38.p13
|
ATP binding cassette subfamily A member 2 [Source:HGNC Symbol;Acc:HGNC:32]
E-value:
1.6e-29
Percent Identity:
30.4
|
Ensembl
107, assembly
GRCh38.p13
|
ATP binding cassette subfamily A member 3 [Source:HGNC Symbol;Acc:HGNC:33]
E-value:
1.6e-29
Percent Identity:
34.6
|
Ensembl
107, assembly
GRCh38.p13
|
ATP binding cassette subfamily A member 3 [Source:HGNC Symbol;Acc:HGNC:33]
E-value:
1.6e-29
Percent Identity:
34.6
|
Ensembl
107, assembly
GRCh38.p13
|
ATP binding cassette subfamily A member 2 [Source:HGNC Symbol;Acc:HGNC:32]
E-value:
1.6e-29
Percent Identity:
30.4
|
Ensembl
107, assembly
GRCh38.p13
|
ATP binding cassette subfamily A member 2 [Source:HGNC Symbol;Acc:HGNC:32]
E-value:
1.6e-29
Percent Identity:
30.4
|