Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_04119
|
Name |
|
Replicon | chromosome |
Genomic location | 4607909 - 4609573 (+ strand) |
RefSeq | ZP_04936631.1 |
GI | 254243309 |
NCBI Locus Tag | PA2G_04119 |
UniProtKB Acc | A3LH19 |
UniProtKB ID | A3LH19_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
malonate decarboxylase subunit alpha
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.21 |
Kyte-Doolittle Hydrophobicity Value | -0.179 |
Molecular Weight (kDa) | 61.5 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5VIT | TRANSFERASE | 04/17/17 | Crystal structure of a Pseudomonas malonate decarboxylase hetero-tetramer in complex with malonate | Pseudomonas aeruginosa; Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) | 2.203 | X-RAY DIFFRACTION | 99.5 |
5VJ1 | TRANSFERASE | 04/18/17 | Crystal structure of a Pseudomonas malonate decarboxylase hetero-tetramer in complex with coenzyme A | Pseudomonas aeruginosa; Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) | 2.995 | X-RAY DIFFRACTION | 99.5 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000207 (477 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_04119
Search term: malonate decarboxylase subunit alpha
|