Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_04122
|
Name |
|
Replicon | chromosome |
Genomic location | 4610748 - 4611611 (+ strand) |
RefSeq | ZP_04936634.1 |
GI | 254243312 |
NCBI Locus Tag | PA2G_04122 |
UniProtKB Acc | A3LH22 |
UniProtKB ID | A3LH22_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
malonate decarboxylase subunit beta
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -9.08 |
Kyte-Doolittle Hydrophobicity Value | 0.041 |
Molecular Weight (kDa) | 30.3 |
Isoelectric Point (pI) | 4.50 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5VJ1 | TRANSFERASE | 04/18/17 | Crystal structure of a Pseudomonas malonate decarboxylase hetero-tetramer in complex with coenzyme A | Pseudomonas aeruginosa; Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) | 2.995 | X-RAY DIFFRACTION | 100.0 |
5VIP | TRANSFERASE | 04/17/17 | Crystal structure of Pseudomonas malonate decarboxylase MdcD-MdcE hetero-dimer | Pseudomonas aeruginosa | 1.857 | X-RAY DIFFRACTION | 100.0 |
5VIT | TRANSFERASE | 04/17/17 | Crystal structure of a Pseudomonas malonate decarboxylase hetero-tetramer in complex with malonate | Pseudomonas aeruginosa; Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) | 2.203 | X-RAY DIFFRACTION | 100.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000210 (479 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_04122
Search term: malonate decarboxylase subunit beta
|