Strain |
Pseudomonas putida S16
GCF_000219705.1|latest |
Locus Tag |
PPS_3441
|
Name |
|
Replicon | chromosome |
Genomic location | 3867895 - 3869334 (+ strand) |
RefSeq | YP_004702868.1 |
GI | 339488340 |
Entrez | 10939071 |
INSDC | AEJ13988.1 |
NCBI Locus Tag | PPS_3441 |
UniParc | UPI00021740C1 |
UniProtKB Acc | F8G5T9 |
UniProtKB ID | F8G5T9_PSEP6 |
UniRef100 | UniRef100_A0A099N182 |
UniRef50 | UniRef50_Q59699 |
UniRef90 | UniRef90_Q9I676 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
phenylhydantoinase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.60 |
Kyte-Doolittle Hydrophobicity Value | -0.239 |
Molecular Weight (kDa) | 52.4 |
Isoelectric Point (pI) | 6.20 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6KLK | HYDROLASE | 07/30/19 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-FU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.759 | X-RAY DIFFRACTION | 92.1 |
5E5C | HYDROLASE | 10/08/15 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.1 | X-RAY DIFFRACTION | 92.2 |
7E3U | HYDROLASE | 02/09/21 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-AU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.159 | X-RAY DIFFRACTION | 92.1 |
5YKD | HYDROLASE | 10/14/17 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 at 2.17 angstrom resolution | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.17 | X-RAY DIFFRACTION | 92.1 |
6AJD | HYDROLASE | 08/27/18 | Crystal structure of a monometallic dihydropyrimidinase from Pseudomonas aeruginosa PAO1 reveals no lysine carbamylation within the active site | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.223 | X-RAY DIFFRACTION | 92.2 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 561 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000432 (845 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PPS_3441
Search term: phenylhydantoinase
|
Ensembl
107, assembly
GRCh38.p13
|
dihydropyrimidinase [Source:HGNC Symbol;Acc:HGNC:3013]
E-value:
1.1e-141
Percent Identity:
52.5
|