Strain |
Pseudomonas aeruginosa PA7
GCF_000017205.1|latest |
Locus Tag |
PSPA7_4711
|
Name |
|
Replicon | chromosome |
Genomic location | 4836551 - 4837318 (- strand) |
RefSeq | YP_001350053.1 |
GI | 152987596 |
Entrez | 5353985 |
INSDC | ABR84779.1 |
NCBI Locus Tag | PSPA7_4711 |
UniParc | UPI0000D7255D |
UniProtKB Acc | A6VAG8 |
UniProtKB ID | A6VAG8_PSEA7 |
UniRef100 | UniRef100_A6VAG8 |
UniRef50 | UniRef50_Q9I5D1 |
UniRef90 | UniRef90_Q9I5D1 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.32 |
Kyte-Doolittle Hydrophobicity Value | -0.402 |
Molecular Weight (kDa) | 28.6 |
Isoelectric Point (pI) | 6.17 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4BXE | HYDROLASE/PEPTIDE | 07/10/13 | CRYSTAL STRUCTURE OF AMPDH3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH ANHYDROMURAMIC PENTAPEPTIDE | PSEUDOMONAS AERUGINOSA PAO1; SYNTHETIC CONSTRUCT | 2.95 | X-RAY DIFFRACTION | 96.1 |
4BXD | HYDROLASE/PEPTIDE | 07/10/13 | CRYSTAL STRUCTURE OF AMPDH3 FROM PSEUDOMONAS AERUGINOSA IN COMPLEX WITH TETRASACCHARIDE PENTAPEPTIDE | PSEUDOMONAS AERUGINOSA PAO1; SYNTHETIC CONSTRUCT | 3.1 | X-RAY DIFFRACTION | 96.1 |
4BXJ | HYDROLASE | 07/12/13 | CRYSTAL STRUCTURE OF AMPDH3 FROM PSEUDOMONAS AERUGINOSA | PSEUDOMONAS AERUGINOSA PAO1 | 2.35 | X-RAY DIFFRACTION | 96.1 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 225 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000780 (358 members) |
Putative Inparalogs |
1 predicted inparalogs N-acetylmuramoyl-L-alanine amidase AmiD (PSPA7_0905) 77.4% identity |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSPA7_4711
|