Strain |
Pseudomonas aeruginosa PACS2
GCF_000168335.1|latest |
Locus Tag |
A0K_RS08535
|
Name |
|
Replicon | chromosome |
Genomic location | 1784943 - 1786250 (- strand) |
RefSeq | ZP_01364491.1 |
GI | 107100573 |
NCBI Locus Tag | A0K_RS08535 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
DeoR family transcriptional regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.88 |
Kyte-Doolittle Hydrophobicity Value | -0.082 |
Molecular Weight (kDa) | 47.5 |
Isoelectric Point (pI) | 6.33 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4IOB | LYASE | 01/07/13 | Crystal structure of the GGDEF domain of PA1120 (YfiN or TpbB) from Pseudomonas aeruginosa at 2.7 Ang. | Pseudomonas aeruginosa | 2.78 | X-RAY DIFFRACTION | 100.0 |
7A7E | LIGASE | 08/28/20 | Structure of a delta-N mutant - E232start - of PA1120 (TpbB or YfiN) from Pseudomonas aeruginosa (PAO1) comprising only the GGDEF domain | Pseudomonas aeruginosa PAO1 | 2.8 | X-RAY DIFFRACTION | 100.0 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001080 (443 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A0K_RS08535
Search term: DeoR family transcriptional regulator
|